Ohio 35 records
Coverage reflects confirmed public records processed to date; absence of records in a jurisdiction does not indicate an absence of cases.
Outcome
- Guilty plea
- 30
- No-contest plea
- 1
- Convicted (trial or court finding)
- 4
Category
- Sexual Misconduct
- 32
- Child Pornography
- 2
- Other Misconduct
- 1
Strongest source on file
- Court, prosecutor or state board record
- 7
- Two independent news reports
- 28
Official discipline records
Searchable discipline database
Ohio State Board of Education, Professional Conduct (sboe.ohio.gov; formerly under Ohio Department of Education). Official page Based on the agency's own description; the tool did not load for our check.
Checked Oct 11, 2026. How every state compares
What these numbers do and do not show
- These are the 35 Ohio cases BadFaculty has verified so far, with outcomes dated 2005–2026. They are not a complete count of cases in Ohio.
- Records are added as public sources are found and checked, so totals reflect research coverage, not how often misconduct happens. Do not compare states, or years, by these counts.
- Only adjudicated outcomes appear: convictions and guilty or no-contest pleas in cases where a victim was a student. Arrests, charges and administrative license actions without a criminal outcome are not included.
- Each record links its sources. 7 of 35 cite a court record, prosecutor release or state board record; the rest are each supported by two news reports from different owners. See the methodology.
Official sex offender registries
BadFaculty is not a sex offender registry, and the Ohio records on this page are not drawn from one. Many convictions involving school employees do not require registration, and registry status changes over time. For current registration information, use the official government sites.
- National Sex Offender Public Website (U.S. Department of Justice)
- Ohio official registry
- All state, territory and tribal registries
These are government websites. BadFaculty is not affiliated with them and does not copy, host or verify their data; their information can be incomplete or out of date, so confirm details with the agency that maintains the registry. Using registry information to threaten, intimidate or harass anyone, including registrants and their families, may be a crime.
State: Ohio
| Name | School and location | Outcome | Date | Verified |
|---|---|---|---|---|
| Jamelah DaboubiID: jamelah-daboubi-oh-2026 | Horizon Science Academy Columbus High School, Franklin County, OH | Guilty plea | Sentencing date: Aug 10, 2026 | Verified: Oct 8, 2026 |
| Chad KendallID: chad-kendall-oh-2026 | Archbishop Hoban High School, Summit County, OH | Guilty plea | Sentencing date: May 19, 2026 | Verified: Oct 4, 2026 |
| Justin TravisID: justin-travis-oh-2026 | Greenville High School, Greenville City Schools, OH | Guilty plea | Sentencing date: Apr 6, 2026 | Verified: Oct 3, 2026 |
| Justin Daniel DennisID: justin-daniel-dennis-oh-2026 | Lakota East High School, Lakota Local Schools, OH | Guilty plea | Sentencing date: Mar 12, 2026 | Verified: Oct 11, 2026 |
| Stefanie KellenbergerID: stefanie-kellenberger-oh-2025 | Shelby School District, OH | Guilty plea | Sentencing date: Oct 6, 2025 | Verified: Oct 11, 2026 |
| Amanda PolznerID: amanda-polzner-oh-2025 | Noble Academy, Cuyahoga County, OH | Guilty plea | Sentencing date: Jul 10, 2025 | Verified: Oct 11, 2026 |
| Emily NutleyID: emily-nutley-oh-2025 | St. Xavier High School, Hamilton County, OH | Guilty plea | Sentencing date: Jun 10, 2025 | Verified: Oct 11, 2026 |
| Michael McKennaID: michael-mckenna-oh-2025 | Catholic Central High School, Clark County, OH | Guilty plea | Sentencing date: Feb 20, 2025 | Verified: Oct 11, 2026 |
| Louis CirinoID: louis-cirino-oh-2024 | West Geauga Local Schools, OH | Guilty plea | Sentencing date: Dec 27, 2024 | Verified: Oct 11, 2026 |
| Caroline JohnsonID: caroline-johnson-oh-2024 | Bloom-Vernon Local School District, OH | Guilty plea | Sentencing date: Dec 12, 2024 | Verified: Oct 11, 2026 |
| Michal Paige HuckID: michal-paige-huck-oh-2024 | River Valley High School, Gallia County Local Schools, OH | Guilty plea | Sentencing date: Sep 2024 | Verified: Oct 11, 2026 |
| Benjamin RutanID: benjamin-rutan-oh-2024 | Norton Middle School, South-Western City Schools, OH | Guilty plea | Sentencing date: Apr 1, 2024 | Verified: Oct 11, 2026 |
| Justin FoleyID: justin-foley-oh-2024 | Columbus Alternative High School, OH | Guilty plea | Sentencing date: Jan 16, 2024 | Verified: Oct 4, 2026 |
| Terence GreeneID: terence-greene-oh-2023 | Cleveland School of the Arts, Cleveland Metropolitan School District, OH | Convicted | Sentencing date: Jun 8, 2023 | Verified: Oct 11, 2026 |
| Daniel CarlsonID: daniel-carlson-oh-2022 | Mayfield Middle School, Cuyahoga County, OH | Guilty plea | Sentencing date: Apr 19, 2022 | Verified: Oct 11, 2026 |
| Corissa McCalisterID: corissa-mccalister-oh-2021 | Steubenville Catholic Central High School, OH | Guilty plea | Sentencing date: Jul 16, 2021 | Verified: Oct 4, 2026 |
| Brooke M. WrightID: brooke-m-wright-oh-2021 | Ventures Academy, Delaware County, OH | Guilty plea | Sentencing date: Feb 4, 2021 | Verified: Oct 11, 2026 |
| Laura DunkerID: laura-dunker-oh-2021 | Bedford High School, Bedford School District, OH | Guilty plea | Sentencing date: Jan 21, 2021 | Verified: Oct 11, 2026 |
| Laura BucyID: laura-bucy-oh-2020 | Twinsburg High School, Summit County, OH | Guilty plea | Sentencing date: Jan 8, 2020 | Verified: Oct 11, 2026 |
| Jennifer WalshID: jennifer-walsh-oh-2019 | Sycamore High School, Hamilton County, OH | Guilty plea | Sentencing date: Jul 12, 2019 | Verified: Oct 11, 2026 |
| Madalyn ArnettID: madalyn-arnett-oh-2019 | Franklin High School, Warren County, OH | Guilty plea | Sentencing date: May 3, 2019 | Verified: Oct 11, 2026 |
| Tiffany EichlerID: tiffany-eichler-oh-2018 | Canton McKinley High School, Stark County, OH | Guilty plea | Sentencing date: Jun 2018 | Verified: Oct 11, 2026 |
| Jessica LangfordID: jessica-langford-oh-2018 | Miamisburg Middle School, OH | Convicted | Sentencing date: May 29, 2018 | Verified: Oct 11, 2026 |
| Madeline MarxID: madeline-marx-oh-2018 | Montgomery County, OH | Guilty plea | Sentencing date: Apr 19, 2018 | Verified: Oct 11, 2026 |
| Anthony J. Polizzi Jr.ID: anthony-j-polizzi-jr-oh-2018 | Cornerstone Christian Academy, Lake County, OH | Guilty plea | Plea date: Mar 26, 2018 | Verified: Oct 11, 2026 |
| Brooke L. RosendaleID: brooke-l-rosendale-oh-2018 | Riverdale Local Schools, OH | Guilty plea | Sentencing date: Mar 7, 2018 | Verified: Oct 11, 2026 |
| Gregory R. LeeID: gregory-r-lee-oh-2018 | Dublin Scioto High School, Franklin County, OH | Guilty plea | Sentencing date: Jan 18, 2018 | Verified: Oct 3, 2026 |
| Kyle McKinchID: kyle-mckinch-oh-2017 | Springfield High School, Lucas County, OH | Guilty plea | Sentencing date: Jun 20, 2017 | Verified: Oct 11, 2026 |
| Stacy L. McConougheyID: stacy-l-mcconoughey-oh-2016 | Marysville High School, Union County, OH | Guilty plea | Sentencing date: May 17, 2016 | Verified: Oct 11, 2026 |
| Julie HautzenroederID: julie-hautzenroeder-oh-2013 | Colerain High School, Hamilton County, OH | Convicted | Conviction date: Nov 2013 | Verified: Oct 11, 2026 |
| Stacy SchulerID: stacy-schuler-oh-2011 | Mason High School, Mason City School District, OH | Convicted | Sentencing date: Oct 27, 2011 | Verified: Oct 3, 2026 |
| Maggie LaughlinID: maggie-laughlin-oh-2008 | Lake County, OH | Guilty plea | Sentencing date: Aug 2008 | Verified: Oct 11, 2026 |
| Melissa BareID: melissa-bare-oh-2007 | Rock Hill Middle School, Lawrence County, OH | Guilty plea | Sentencing date: Nov 2007 | Verified: Oct 4, 2026 |
| Christine ScarlettID: christine-scarlett-oh-2007 | Strongsville High School, OH | Guilty plea | Sentencing date: Jun 12, 2007 | Verified: Oct 4, 2026 |
| Brett D. DunbarID: brett-d-dunbar-oh-2005 | Ottawa County, OH | No-contest plea | Sentencing date: Jul 29, 2005 | Verified: Oct 11, 2026 |
By county
- Butler County1 record
- Clark County1 record
- Cuyahoga County4 records
- Darke County1 record
- Delaware County1 record
- Franklin County3 records
- Gallia County1 record
- Geauga County1 record
- Hamilton County3 records
- Hancock County1 record
- Lake County2 records
- Lawrence County1 record
- Lucas County1 record
- Montgomery County1 record
- Ottawa County1 record
- Richland County1 record
- Scioto County1 record
- Stark County1 record
- Summit County2 records
- Union County1 record
- Warren County2 records